Advertising
2010 Advertising Rates
| Sterling (UK£) | Euros (€) | Dollars (US$) | |||||||
| Number of Insertions | 1-2x | 3-5x | 6+ | 1-2x | 3-5x | 6+ | 1-2x | 3-5x | 6+ |
| Double Page | |||||||||
| Four Colour | £9,793 | £9,308 | £8,838 | €14,298 | €13,590 | €12,904 | $18,607 | $17,685 | $16,793 |
| Black & White | £6,363 | £6.050 | £5,748 | €9,291 | €8,833 | €8,392 | $12,090 | $11,496 | $10,922 |
| Cover Position (IFC, IBC, OBC) | |||||||||
| Four Colour | £6,050 | £5,748 | £5,453 | €8,883 | €8,392 | €7,961 | $11,496 | $10,922 | $10,361 |
| Black & White | £4,933 | £4,687 | £4,456 | €7,203 | €6,842 | €6,505 | $9,374 | $8,904 | $8,466 |
| Full Page | |||||||||
| Four Colour | £5,310 | £5,047 | £4,793 | €7,752 | €7,369 | €6,997 | $10,089 | $9,589 | $9,106 |
| Black & White | £3,451 | £3,281 | £3,121 | €5,039 | €4,792 | €4,557 | $6,558 | $6,235 | $5,930 |
| Half Page | |||||||||
| Four Colour | £3,742 | £3,544 | £3,373 | €5,463 | €5,173 | €4,925 | $7,110 | $6,732 | $6,410 |
| Black & White | £2,396 | £2,310 | £2,195 | €3,498 | €3,371 | €3,204 | $4,552 | $4,388 | $4,170 |
| Third Page | |||||||||
| Four Colour | £2,235 | £2,127 | £2,017 | €3,263 | €3,105 | €2,945 | $4,247 | $4,042 | $3,382 |
| Black & White | £1,455 | £1,379 | £1,301 | €2,124 | €2,014 | €1,899 | $2,763 | $2,620 | $2,472 |
| Quarter Page | |||||||||
| Four Colour | £2,034 | £1,927 | £1,834 | €2,971 | €2,814 | €2,677 | $3,866 | $3,662 | $3,483 |
| Black & White | £1,325 | £1,268 | £1,195 | €1,934 | €1,851 | €1,745 | $2,516 | $2,409 | $2,270 |
| Special Positions | |||||||||
| Inside Front Cover DPS (4-col only) | £10,496 | £10,250 | £10,000 | €15,322 | €14,965 | €14,600 | $19,941 | $19,475 | $19,000 |



