Advertising
Why should I advertise in ATE&M?
In today’s highly competitive and volatile business climate it is vital to know that your advertising budget is being spent wisely. With the current excess of aviation publications within the marketplace you need to be sure that the titles you select are reaching key decision-makers within airline departments, OEMs and MRO service providers. With ever increasing globalisation it is also more important to promote in a magazine that has a truly international circulation. Only ATE&M magazine has a balanced circulation split between the USA, Europe and the ROW. Take a look at the circulation figures for ATE&M and rest assured that we will get your advertising messages across to the right people, and for less cost than most of our main competitors. Choose wisely, choose ATE&M!
- BPA total qualified circulation of 11,000 – The circulation of ATE&M is broad and reaches all key segments of the industry (Source figures: ATE&M April/May 2010 issue: 105)
- ATE&M is also produced in digital (e-issue) format and sent to over 20,000 recipients per issue.
- ATE&M has long shelf life with high magazine retention and pass-on rate
- 84% of recipients of ATE&M are senior and middle management staff working within the commercial aviation industry
- ATE&M has bonus distribution at many major shows, plus at the events organised by UBM Aviation Exhibitions and UBM Conferences
- ATE&M is part of UBM Aviation, who also own OAG Aviation and Routes.
| Sterling (UK£) | Euros (€) | Dollars (US$) | |||||||
| Number of Insertions | 1-2x | 3-5x | 6+ | 1-2x | 3-5x | 6+ | 1-2x | 3-5x | 6+ |
| Double Page | |||||||||
| Four Colour | £10,772 | £10,239 | £9,772 | €15,728 | €14,949 | €14,194 | $20,468 | $19,454 | $18,472 |
| Cover Position (IFC, IBC, OBC) | |||||||||
| Four Colour | £6,655 | £6,323 | £5,998 | €9,716 | €9,231 | €8,757 | $12.646 | $12,014 | $11,397 |
| Full Page | |||||||||
| Four Colour | £5,841 | £5,552 | £5,272 | €8,527 | €8,106 | €7,697 | $11,098 | $10,548 | $10,017 |
| Two Thirds Page | |||||||||
| Four Colour | £4,491 | £4,255 | £4,050 | €6,557 | €6,214 | €5,913 | $8,534 | $8,085 | $7,695 |
| Half Page | |||||||||
| Four Colour | £4,116 | £3,898 | £3,710 | €6,009 | €5,690 | €5,418 | $7,821 | $7,405 | $7,051 |
| Third Page | |||||||||
| Four Colour | £2,459 | £2,340 | £2,219 | €3,589 | €3,416 | €3,240 | $4,672 | $4,446 | $4,215 |
| Quarter Page | |||||||||
| Four Colour | £2,237 | £2,120 | £2,017 | €3,268 | €3,095 | €2,945 | $4,253 | $4,028 | $3,831 |
| Special Positions premium: 20% on the published rate card applies to inside front cover double page spreads. |