Advertising
2012 Advertising Rates
| Sterling (UK£) | Euros (€) | Dollars (US$) | |||||||
| Number of Insertions | 1-2x | 3-5x | 6+ | 1-2x | 3-5x | 6+ | 1-2x | 3-5x | 6+ |
| Double Page | |||||||||
| Four Colour | £10,772 | £10,239 | £9,772 | €15,728 | €14,949 | €14,194 | $20,468 | $19,454 | $18,472 |
| Cover Position (IFC, IBC, OBC) | |||||||||
| Four Colour | £6,655 | £6,323 | £5,998 | €9,716 | €9,231 | €8,757 | $12.646 | $12,014 | $11,397 |
| Full Page | |||||||||
| Four Colour | £5,841 | £5,552 | £5,272 | €8,527 | €8,106 | €7,697 | $11,098 | $10,548 | $10,017 |
| Half Page | |||||||||
| Four Colour | £4,116 | £3,898 | £3,710 | €6,009 | €5,690 | €5,418 | $7,821 | $7,405 | $7,051 |
| Third Page | |||||||||
| Four Colour | £2,459 | £2,340 | £2,219 | €3,589 | €3,416 | €3,240 | $4,672 | $4,446 | $4,215 |
| Quarter Page | |||||||||
| Four Colour | £2,237 | £2,120 | £2,017 | €3,268 | €3,095 | €2,945 | $4,253 | $4,028 | $3,831 |
| Special Positions premium: 20% on the published rate card applies to inside front cover double page spreads. |